Online Workshop: Cards to Catalogue
Sharing Experiences in LLM-Based Card Catalogue Conversion
The adoption of OPACs from the 1980s onwards prompted large-scale retrospective conversion efforts across research libraries, but that work was never universal. Smaller or specialised collections, subject catalogues, and other complex card sequences were frequently left behind — their contents still dormant in card drawers or locked inside scanned images.
Large (vision) language models offer a new set of tools for this problem, and a number of library teams have begun working with them on catalogue cards. This workshop brings together practitioners from research libraries currently engaged in this work to share experiences and compare approaches. Rather than showcasing finished solutions, it is oriented around open exchange — invited projects presenting their work, followed by discussion open to all attendees.
Programme
| 14:00 | Welcome |
| 14:10 | Neil Jefferies, Miguel Arana-Catania (Univ. of Oxford): Characterising AI Models for Cataloguing |
| 14:30 | Dorian Grosch, Andreas Janke, Roman Kuhn (Stabi Berlin): Conversion of Catalog Cards Using Vision Language Models |
| 14:50 | Break |
| 15:00 | Mel Bach, Anna Pensaert, Amelie Roper (Cambridge Univ.): AI for Retrospective Card Catalogue Conversion |
| 15:20 | Eric Dubey, Fabian Felder (Univ. Basel, UB Basel): From Card Catalogues to Structured Metadata: Recataloguing with LVLMs. A Pilot Project at Basel University Library |
| 15:40 | Break |
| 15:50 | Guided discussion among the projects |
| 16:20 | Open discussion |
| 17:00 | Wrap-up and next steps |
| 17:20 | Close |

